Datasets
EEG datasets with results on BCI Report
Each page gathers every published figure measured on one dataset, wherever on the site it appears, with its cohort, interval and source page. No raw EEG is redistributed.
Datasets with published results
| Dataset | Task | People | Appears in | Licence |
|---|---|---|---|---|
| ds003810 | Motor imagery / rest | 10 | 4 groups | CC0-1.0 |
| EEGMAT | Mental arithmetic / rest | 36 | 4 groups | Open Data Commons Attribution License 1.0 |
| BETA | 40-target SSVEP | 70 | 2 groups | CC BY 4.0 |
| ds006593 | P300 target ERP | 21 | 1 group | CC0-1.0 |
| TMNRED / ds005383 | Semantic target ERP | 30 | 1 group | OpenNeuro metadata says CC0; accompanying publication/GitHub says CC BY 4.0 |
| EESM19 scalp subset | Five-stage sleep | 20 | 1 group | CC0-1.0 declared by upstream and mirror |
| ds005342 | Cue-gated idle / command | 4 | 1 group | CC0-1.0 |
| Wearable SSVEP BCI dataset (dry and wet electrodes) | 12-target SSVEP, dry and wet electrodes | 102 | 3 groups | CC BY 4.0 |
| Mobile BCI dataset (SSVEP and ERP paradigms) | SSVEP and ERP while standing, walking and running | 17 / 23 / 24 | 3 groups | CC BY 4.0 |
| EESM23 · Ear-EEG Sleep Monitoring 2023 | Five-stage sleep, in-ear and scalp | 10 | 1 group | CC0-1.0 |
| EEG Alpha Waves dataset | Eyes open / eyes closed | 19 | 1 group | CC-BY-4.0 |
| Phantom EEG with motion, muscle and eye artifacts | Physical head phantom with motion, muscle and eye artifacts | — | 1 group | CC0-1.0 |
| OpenNeuro ds004584 · Parkinson's disease, rest eyes open | Resting-state EEG, Parkinson's disease and controls | 149 | 1 group | CC0-1.0 |
| Cattan PC/VR P300 dataset | P300 on a PC screen and in a VR headset | 21 | 1 group | CC-BY-4.0 |
| Multimodal gait dataset · treadmill walking | Treadmill walking at three speeds | 58 | 1 group | CC-BY-4.0 |
| YSU asynchronous SSVEP-BCI dataset | Asynchronous SSVEP, control and non-control states | 4 | 1 group | CC-BY-4.0 |
Listed, not scored
Sources reviewed or considered for the core matrix that carry no result in any release. They have no page because there is nothing measured to show.
- BNCI2014-008 ↗ · Research source · Not in this release
- BNCI2014-009 ↗ · Research source · Not in this release
- stew-monster-processed ↗ · Research source · Not in this release
- physionet-eegmmidb-1.0.0 ↗ · Research source · Not in this release
- BNCI2014-001 ↗ · Research source · Not in this release
- BNCI2014-004 ↗ · Research source · Not in this release