Methods
EEG decoding methods with results on BCI Report
One page per method, gathering its published figures across datasets. A figure is comparable only within its group: tasks, cohorts, chance levels and electrode layouts differ between groups, so there is no overall ranking.
Methods with pages
| Method | Family | Measured on |
|---|---|---|
| EEGNet | Compact model | ds003810 · EEGMAT · BETA · ds006593 · TMNRED / ds005383 · EESM19 scalp subset · ds005342 · Wearable SSVEP BCI dataset (dry and wet electrodes) |
| LaBraM | Foundation model | ds003810 · EEGMAT · BETA · ds006593 · TMNRED / ds005383 · EESM19 scalp subset · ds005342 · Mobile BCI dataset (SSVEP and ERP paradigms) |
| CBraMod | Foundation model | ds003810 · EEGMAT · BETA · ds006593 · TMNRED / ds005383 · EESM19 scalp subset · ds005342 · Mobile BCI dataset (SSVEP and ERP paradigms) |
| ShallowFBCSPNet | Compact model | ds005342 |
| Deep4Net | Compact model | ds005342 |
| CSP+LDA | Classical method | ds003810 · ds005342 |
| CCA | Classical method | BETA · Wearable SSVEP BCI dataset (dry and wet electrodes) · Mobile BCI dataset (SSVEP and ERP paradigms) |
| FBCCA | — | Wearable SSVEP BCI dataset (dry and wet electrodes) |
| eTRCA | — | Wearable SSVEP BCI dataset (dry and wet electrodes) |
Other measured baselines
BCI Report's own fixed baselines and references. Their figures sit in the topic pages and the core matrix.
- Spectral ridge · Classical method
- Temporal ridge · Classical method
In the directory, not measured
Models listed in the model directory with no published result, and the reason.
- EEGPT ↗ · Foundation model · Rights review pending
- BIOT ↗ · Foundation model · Adapter needed
- REVE Base ↗ · Foundation model · Access gated
- Signal-JEPA ↗ · Foundation model · Research candidate
- BENDR ↗ · Foundation model · Research candidate
- CSBrain ↗ · Foundation model · Access unverified
- Neuro-GPT ↗ · Foundation model · Research candidate
- EEG-Conformer ↗ · Compact model · Research candidate
- EEGSimpleConv ↗ · Compact model · Research candidate